Master series | Master 48BL-80A | Master 48BL-100A | Master 48BH-80A | Master 96BH-50A | |||||||
Product category | Controller Properties | MPPT (maximum power point tracking) | |||||||||
MPPT efficiency | ≥99.5% | ||||||||||
System voltage | Automatic recognition | 48V | 96V | ||||||||
Heat-dissipating method | Air cooling | ||||||||||
Input Characteristics | Max.PV input voltage(VOC) | DC150V | DC300V | ||||||||
Start the charge voltage point | Battery voltage + 3V | Battery voltage + 10V | |||||||||
Low voltage protection | Battery voltage + 2V | Battery voltage + 5V | |||||||||
Over voltage protection | DC150V | DC300V | |||||||||
Rated PV power | 12V system | 1040W | 1300W | - | - | ||||||
24V system | 2080W | 2600W | - | - | |||||||
36V system | 3120W | 3900W | - | - | |||||||
48V system | 4160W | 5200W | 4160W | - | |||||||
96V system | - | - | - | 5200W | |||||||
Charge Characteristics | Selectable Battery Types (Default Gel battery) | Sealed lead acid, Gel battery, Flooded (Other types of the batteries also can be defined) | |||||||||
Charge rated current | 80A | 100A | 80A | 50A | |||||||
Charge Method | 3-Stage: constant current(fast charging)- constant voltage-floating charge | ||||||||||
LOAD Characteristics | Load voltage | The same as the battery voltage | |||||||||
Load rated current | 80A | 100A | 80A | 50A | |||||||
Load control mode | On\Off mode, PV voltage control mode, Dual-time control mode, PV + Time control mode | ||||||||||
Display & Comm. | Display mode | LCD (128*64 dots) &backlight | |||||||||
Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/ support WiFi module to realize APP cloud monitoring | ||||||||||
Other Parameters | Protect function | Input-output over \ under voltage protection, Prevention of connection reverse protection etc. | |||||||||
Operation Temperature | -20℃~+50℃ | ||||||||||
Storage Temperature | -40℃~+75℃ | ||||||||||
IP(Ingress protection) | IP43 | ||||||||||
Max. connection size | 50mm2 | ||||||||||
Net Weight (kg) | 7.1 | ||||||||||
Gross Weight (kg) | 8.8 | ||||||||||
Product Size(mm) | 420*280*95 | ||||||||||
Packing Size(mm) | 510*368*210 |
More than 30 R&D team for Smart PV System, 30+ Developed invention patents, annually investment amount over 1,500,000USD
1.Factory Direct Price
2.NICE Quality.
3.QUICK SHIPPING Fastest 7 DAYS.
4.No MOQ,Small Order Welcome.
5.Customized Design,suppport OEM for all orders.
6.Support REFUND Money if the quality is not satisfactory.
7.PAYMENT Support T/T, L/C, Credit Card, E-checking, Western Union.
Payment Term | T/T | EXW | 30% T/T in advance, balance paid before dispatch | |||
FOB | ||||||
CNF(CFR) | 30% T/T in advance, balance paid againist copy of B/L | |||||
CIF | ||||||
L/C , Money Gram , Western Union , Paypal | ||||||
Delivery Time | 7-10 working days after down payment received |